To ensure a holistic transformation of students into professionals who will be the creative technocrats and corporate leaders with social responsibility made possible through an educational system that builds competence, confidence and compassion.
| Year | B.Tech | MCA | MBA |
|---|---|---|---|
| 2022 | 56% | 70% | 100% |
| 2021 | 50% | 75% | 100% |
| 2020 | 67% | 70% | 90% |
| 2019 | 71% | 73% | 74% |
| 2018 | 74% | 76% | 76% |
RECENTLY PLACED STUDENTS
| SL.NO. | NAME OF STUDENT | BRANCH | YEAR OF PASSOUT | COMPANY NAME |
| 1 | SARIGA SANTHOSH | ECE | 2020 | NSPIRA MANAGEMENT SERVICES PVT LTD |
| 2 | GREESHMA RAMESH | ECE | 2020 | ECIL (APPRENTICESHIP) |
| 3 | MEENU T.S. | ECE | 2020 | GUARDIAN ENTERPRISES |
| 4 | ASHIN SHIBU | ECE | 2020 | DYNAMIC CONTROLSYSTEMS |
| 5 | Abhinay A | CSE | 2020 | Riftio, Bangalore |
| 6 | Adish Ks | CSE | 2020 | Innovature, Kochi |
| 7 | Rohith Gopinath | CSE | 2020 | Byju’s the learning app |
| 8 | Rahul Prabhu | CSE | 2020 | TCS, Kochi |
| 9 | Sreejitha M C | CSE | 2020 | Excelledia Digital Innovations |
| 10 | Sreejitha M C | CSE | 2020 | Excelledia Digital Innovations |
| 11 | Nishana Nishad | CSE | 2020 | Craysol Technologies,South kalamassery |
| 12 | Sandra P S | CSE | 2020 | SupportSages, Cochin |
| 13 | Vidhumol P A | CSE | 2020 | COT Networks |
| 14 | C S Muhammed Sha | CSE | 2020 | The Wealth Advisor |
| 15 | Angel Mary | CSE | 2020 | Vital Stats innovations pvt Ltd, changampuzha nagar, South Kalamassery |
| 16 | Shilpa M B | CSE | 2020 | Infintor solutions |
| 17 | Susmy | CSE | 2020 | Evenza |
| 18 | Anamika Madhusudhanan P.A | CSE | 2020 | Futurewins ,Aluva |
| 19 | Megha K B | CSE | 2020 | Taski Technologies, Palarivattom |
| 20 | Anjali Jacob | CSE | 2020 | Sutherland |
| 21 | Neeva Jain | CSE | 2020 | Infosys |
| 22 | Vijayasree R | CSE | 2020 | UST GLOBAL |
| 23 | Akhil Sukumaran | CSE | 2020 | TCS |
| 24 | Vyshnavi Prakash | CSE | 2020 | UST GLOBAL |
| 25 | Kavya P.J. | CSE | 2020 | Infosys |
| 26 | Abhijith C P | CSE | 2020 | IQVIA, Cochin. |
| 27 | Sreehari Suresh | CSE | 2021 | SupportSages, Cochin |
| 28 | Anjali KV | CE | 2020 | AMZER Infra Projects |
| 29 | Shijy Mol PD | CE | 2020 | Hindustan Petroleum Corporation Limited (HPCL) |
| 30 | Divya Sanghavi | CE | 2020 | Cameroon Interiors & Exhibitions |
| 31 | Sreelakshmi | CE | 2020 | Sutherland Global Services |
| 32 | Sariga Santhosh | ECE | 2020 | NSPIRA MANAGEMENT SERVICES PVT LTD |
| 33 | Greeshma Ramesh | ECE | 2020 | ECIL (APPRENTICESHIP) |
| 34 | Meenu T S | ECE | 2020 | GUARDIAN ENTERPRISES |
| 35 | Ashin Shibu | ECE | 2020 | DYNAMIC CONTROLSYSTEMS |
| 36 | Aryan P Ajay | EEE | 2020 | Talrop |
| 37 | Kevin K F | EEE | 2020 | Flikt Group India PvtLtd |
| 38 | Kavya Rajkumar | EEE | 2020 | Sutherland |
| 39 | Suhail E A | EEE | 2020 | Power Guard Electricals |
| 40 | Yadhu Krishnan V | EEE | 2020 | Careems Electrical and Engineering |
| 41 | Ashlin Paul T.S | EEE | 2020 | Sutherland |
| 42 | Imanu T Kabeer | EEE | 2020 | Sutherland |
| 43 | Akhila Ajith | EEE | 2020 | Sutherland |
| 44 | Afsal Saju | EEE | 2020 | Sutherland |
| 45 | Anjusha C S | CE | 2019 | Nina Percept Private Limited |
| 46 | Neetha Martin | CE | 2019 | Poyya Grama Panchayath |
| 47 | Bitty Baby | CE | 2019 | Kerala Academy of Engineering College |
| 48 | Abhiraj K S | CE | 2019 | Cochin International Airport Limited |
| 49 | Alias Paul | CE | 2019 | Idamalayar Irrigation Department |
| 50 | Ashin Jose | CE | 2019 | Living Spacest |
| 51 | Vismaya P.V | CE | 2019 | Silpa Projects and Infrastructure |
| 52 | Ashwel Antony | CE | 2019 | Prathiba Developers |
| 53 | Yedhu Krishnan PB | CE | 2019 | Cochin International Aviation Sevices Limited |
| 54 | Raveena K M | CE | 2019 | Candor Construction Private Limited |
| 55 | Abhirami T S | CE | 2019 | TNB Constructions |
| 56 | Gurupriya K S | CE | 2019 | KITCO Limited |
| 57 | Deepthi P | CE | 2019 | MGNREGS Department,Nedumudy Grama Panchayat |
| 58 | Jithin Stephen | CE | 2019 | AF Infratech Pvt.Ltd |
| 59 | Yedhukrishnan AG | CE | 2019 | R J Homes |
| 60 | Gokul Kalesh | CE | 2019 | A2Z Engineering & Pile Foundation |
| 61 | Arya Rose Antony | CE | 2019 | Walmart,Canada |
| 62 | Dileep KR | CE | 2019 | Amazon |
| 63 | Arshad | CE | 2019 | Hi Tech Constructions |
| 64 | Akhil Anilkumar | CE | 2019 | Concept Engineering,Vytila |
| 65 | Adwaitha S Ajay | CE | 2019 | Estilo Architect & Interiors,Thrippunithura |
| SL.NO. | NAME OF STUDENT | BRANCH | YEAR OF PASSOUT | COMPANY NAME |
| 1 | Gopika G Das | DDMCA | 2021 | Zewia Software Solutions, Tvm |
| 2 | Jishnu Nair | DDMCA | 2021 | Mari Apps, SmartCity, Cochi |
| 3 | Aiswarya K R | DDMCA | 2021 | Opentrends |
| 4 | Unnimaya | DDMCA | 2021 | Blue Corel Management LLC |
| 5 | Anuja Anil | DDMCA | 2021 | LeoWay International Pvt Ltd |
| 6 | Albert Cleetus | DDMCA | 2021 | Archifiend Studios |
| 7 | Steffan Mathew | DDMCA | 2021 | Archifiend Studios |
| 8 | Perez Bastin | DDMCA | 2021 | Sygul |
| 9 | Joseph Zen | DDMCA | 2021 | Inside Data View |
| 10 | Abhijith P S | DDMCA | 2021 | Accurate Software Solutions |
| 11 | Sarath V S | DDMCA | 2021 | Invaccs software technology |
| 12 | Mathews George | DDMCA | 2021 | View way |
| 13 | Treesa Jeemol | DDMCA | 2021 | Nishkaiv solutions LLP |
| 14 | Jibin Jimmi | DDMCA | 2021 | Sutherland |
| 15 | Rinta Jolly | DDMCA | 2021 | UFO Games pvt ltd |
| 16 | Aneesha M S | DDMCA | 2021 | UFO Games pvt ltd |
| 17 | Arjun C Rajeev | DDMCA | 2021 | UFO Games pvt ltd |
| 18 | Gokul C R | LMCA | 2021 | Aventus Infomatics, Infopark, Koratti, Accenture |
| 19 | Sharon George | LMCA | 2021 | BR Life SUT, Pattom, TVM |
| 20 | Naurin N J | LMCA | 2021 | Web India Solutions |
| 21 | Sonia Thomas | LMCA | 2021 | Claysys Technologies, Infopark, Kochi |
| 22 | Thahani Kunjumuhammed | LMCA | 2021 | Claysys Technologies, Infopark, Kochi |
| 23 | Amal Vijayan | LMCA | 2021 | CML Biotech Pvt. Lmtd.Angamaly |
| 24 | Amal Benny | LMCA | 2021 | OGES Infotech |
| 25 | Leyanda Margret Coelho | LMCA | 2021 | Armia Systems |
| 26 | Greetty | LMCA | 2021 | Cutting Chaii, Edappilly |
| 27 | Vishnu V S | LMCA | 2021 | HDFC Bank, Irinjalakkuda |
| 28 | Firos V A | LMCA | 2021 | Thought Box Online Services Pvt. Ltd |
| 29 | Aleena Sebastian | LMCA | 2021 | Ayruz |
| 30 | Mohammed Shafeekh | LMCA | 2021 | GMI Interactive |
| 31 | Silpa K Shajan | LMCA | 2021 | QDES Infotech |
| 32 | Srejith J | LMCA | 2021 | Camerin Folks, Ekm |
| 33 | Jagan V U | LMCA | 2021 | Storiyoh |
| 34 | Nibu | LMCA | 2021 | Logit Technologies |
| 35 | Vishnu V A | LMCA | 2021 | HDFC Bank, Irinjalakkuda |
| SL.NO. | NAME OF STUDENT | BRANCH | YEAR OF PASSOUT | COMPANY NAME |
| 1 | Krishna A D | MBA | 2021 | United Group of Initiatives |
| 2 | Meghana Murali | MBA | 2021 | Axis Bank |
| 3 | Resmi Krishnan | MBA | 2021 | Sutherland |
| 4 | Rekha Revindran | MBA | 2021 | Sutherland |
| 5 | Shilpa K S | MBA | 2021 | IBS Software |
| 6 | T J Dinu | MBA | 2021 | Asianet |
| 7 | Parvathy T Lal | MBA | 2021 | Cogniz Info Tech |
| 8 | Sreelakshmi M U | MBA | 2021 | Cogniz Info Tech |
| 9 | Raseena Fazal | MBA | 2021 | Cogniz Info Tech |
| 10 | Ashly K.A | MBA | 2021 | Cogniz Info Tech |
| 11 | Deepika Sugunan | MBA | 2021 | Canara HSBC OBC Life Insurance Co. Ltd. |
| 12 | Minnu Manu | MBA | 2021 | CSB Bank Ltd. |
| 13 | Chandana Rajesh | MBA | 2021 | Chokhanis Foods and Beverages LLP |
| 14 | Muhammed Ashiq K A | MBA | 2021 | Webandcrafts Technology Solutions Pvt. Ltd. |




![]() |
![]() |
